Compare Table
|
Collapse All
|
Starter
|
Advanced
|
|
| Number of Restaurants | 1 | 1 | |
| Add one more restaurant | N/A | TWD 1718 | |
| User Account | 2 | 5 | |
| ePOS License | 1 | 1 | |
| Add one more pos | N/A | TWD 1080 | |
| Printer Authorization | 2 | 無限 | |
| Table Management | ✓ | ✓ | |
| Menu Management | ✓ | ✓ | |
| Support Dine-in & Takeaway | ✓ | ✓ | |
| Departmental Kitchen Printing | ✓ | ✓ | |
| Number of food | 30 | 無限 | |
| Export Data | N/A | ✓ | |
| Add Discount | 5種 | ✓ | |
| Multiple Payment Methods | ✓ | ✓ | |
| Customer display(2nd Display) | TWD 274/月 | TWD 274/月 | |
| Kitchen Display System | TWD 677/月 | TWD 677/月 | |
| Call Display | TWD 677/月 | TWD 677/月 | |
| Scan to order(BYOD) | N/A | Y | |
| Brand-specific ordering website | N/A | TWD 2774/月 | |
| Membership program | TWD 1483月 (1萬個會員以內,一層會員) | TWD 2774/月 (無限會員數,無限層數) | |
| Gift cards | N/A | TWD 1080/月 | |
| Membership App | N/A | TWD 3935/月 | |
| Day-end Report | Y | Y | |
| Sales Report | Y | Y | |
| Technical support (email) | Y | Y | |
| User Manual | Y | Y | |
| On-site Installation | TWD 7629/次 | TWD 7628/次 | |
| On-site Support | TWD 3934 / 次 | TWD 3934 / 2小時 | |
| Try Now! | Try Now! | ||
Support standard functions of
Free Online Training
No more worry for new staff to catch up! Posify provides the only one free zoom training in Hong Kong. With online tutoring, you can simply ask and learn fast!
SEO Optimization
With built-in SEO and ALT tag, the meta data can be auto generated so as to increase scores and ranking for SEO optimization!
Free SSL Certificate
Provide free SSL Certificate ( HTTPS ), create a reliable and safe shopping environment for your customers!
Integrated varied payment methods
PayMe For Business,AlipayHK,Tap&Go, FPS,PayPal,Stripe, Qfpay, GlobalPayment, Paydollar.
Integrated digital marketing tools
Facbook Pixel、Google / Bing / Yahoo Ad tracking、GTM and Google Analytics
Support various languages & currencies
Easify wwitch to various languages(Traditional Chinese, Simplfied Chinese, English). Your eshop is with Responsive Web Design (RWD)