* Avg. HKD 276 / Month
* Grow your buiness with powerful features at affordable price
All functions for an eShop to kick-start
+
Auto-upgrade membership to nurture loyalty fans!
eVoucher system
SKU: 300
1000 member profiles
Support 10 active promotions
* Avg. HKD 651 / Month
* Full featured plan to expand your business
Include all functions of E-shop Growth Plan
+
unlock more enterprise functions
SKU: unlimited
Unlimited member profiles
Unlimited promotions
Weixin Miniprogram eShop
* Avg. HKD 276 / Month
Best choice for small shop
All fuctions that a POS require
Inventory
Auto-upgrade membership
+
300 SKU
1000 member profiles
Support 10 active promotions
* Avg. HKD 651 / Month
Professional functions to expand your business!
All functions of POS Starter Plan
+
Unlimited SKU
Unlimited member profiles
Unlimited active promotions
to unlock more advance functions
* Avg. HKD 1,035 / Month
*1st choice of multi-store!
All functions of POS Premium Plan
+
multi-store inventory management
cross-store membership management
* Avg. HKD 426 / Month
Simply kick-start your O2O business
Provide full functions for SMEs
Real time inventory synchronization
tick*accumulate member points in physical shop and use in online shop
+
300 SKU
1000 member profiles
Support 10 QR code
* Avg. HKD 1,035 / Month
Best choice for fast-growth company
All functions of O2O Starter Plan
+
Unlimited SKU
Unlimited member profiles
Unlimited QR code
To unlock more advance functions
Wexin Miniprogram eShop
* Avg. HKD 1,785 / Month
*1st choice for enterprise!
All functions of O2O Premium Plan
+
Multi-shop inventory management
cross-store membership management
Weixin Miniprogram eShop
Compare Table
Collapse All
|
eShop Growth Plan
|
eShop Premium Plan
|
POS Starter Plan
|
Premium Plan
|
POS Multi-store Plan
|
O2O Starter Plan
|
O2O Premium Plan
|
O2O Multi-Shop Plan
|
Posify Enterprise
|
|
Online Shop | 1 | 1 | - | - | - | 1 | 1 | 1 | ||
Physical Shop | - | - | 1 | 1 | 2 | 1 | 1 | 2 | ||
Warehouse | 1 | 1 | - | - | 1 | 1 | 1 | 1 | ||
Product SKU Upload Limit | 300 | Unlimited | 300 | Unlimited | Unlimited | 300 | Unlimited | Unlimited | Unlimited | |
Admin Account | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Unlimited | |
Staff Account | 1 | 5 | 1 | 5 | 10 | 1 | 5 | 10 | - | |
User permission control | - | - | - | - | - | - | - | - | ||
Sandbox Environment | - | - | - | - | - | - | - | HKD 368/月 | - | |
Pad POS App | - | - | 1 | 1 | 1 /store | 1 | 1 | 1 /store | ||
Mobile POS App | - | - | HKD168/month/device | HKD168/month/device | HKD168/month/device | HKD168/month/device | HKD168/month/device | HKD168/month/device | ||
Consignment Location | - | - | - | HKD368/month/device | HKD368/month/device | - | HKD368/month/device | HKD368/month/device | +$368 HKD / site / month | |
Multi-Site CMS | - | add HKD 868/month/online shop | - | - | - | - | add HKD 868/month/online shop | add HKD 868/month/online shop | - | |
Full-featured mobile CMS | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | - | |
WeChat Miniprogram | - | Contact Us | - | - | - | - | Contact Us | Contact Us | Contact Us | |
Syncronized Product data | - | - | - | - | - | - | ||||
Unlimited product category layors | - | |||||||||
Unlimited Variants | - | |||||||||
Batch Upload Product by Excel | - | |||||||||
Bulk Upload Product Photo by SKU | - | |||||||||
Product Add-Ons | - | |||||||||
Smart Collection | - | |||||||||
Preset product publish date | - | - | ||||||||
Set as bundle package | - | - | ||||||||
Price by membership tier | - | |||||||||
Customizable Product | - | - | - | - | - | |||||
Support lot number & serial number | - | - | - | - | ||||||
Set prices by Currencies | - | - | - | - | ||||||
Price by location | - | - | - | - | - | |||||
Generate Product Label | - | - | - | |||||||
Group Buying | - | - | - | - | - | - | ||||
Self-defined product badge | - | - | - | - | ||||||
Artistic eShop Themes | 60 | 60 | - | - | - | 1 | 60 | 60 | ||
Drag & drop Homepage Editor | - | - | - | - | ||||||
Drag & drop Subpage Editor | - | - | - | - | ||||||
Facebook Instant Login | - | - | - | - | ||||||
Instant Add to Cart | - | - | - | - | ||||||
One Page Checkout | - | - | - | - | ||||||
Show the lowest product price | - | - | - | - | ||||||
Blog | - | - | - | - | ||||||
Self-defined form management | - | - | - | - | ||||||
CSS Editing | - | - | - | - | ||||||
Custom Domain | - | - | - | |||||||
Search Engine Optimization | - | - | - | |||||||
Responsive Web Design (RWD) | - | - | - | |||||||
Simplify payment procedure | - | - | - | |||||||
Auto-reminder for replenishment | - | - | - | |||||||
Pre-order | - | - | - | |||||||
1 button to notify customers to pick up | - | - | - | |||||||
Order online, self-pick in shop | - | - | - | - | - | - | ||||
Instant register from customer to member | - | - | - | |||||||
Auto reminder of product/order discount | - | - | - | |||||||
Simplied return & refund process | - | - | - | |||||||
Daily operation analysis | - | - | - | |||||||
Void & recreate order instantly | - | - | - | |||||||
Integration of Thermal printer | - | - | - | |||||||
Self-define payment methods | - | - | - | |||||||
Check & reserve inventory | - | - | - | |||||||
Enable for self-pickup | - | - | - | - | ||||||
Enable for delivery | - | - | - | - | ||||||
Buy in A shop, self-pick up in B shop | - | - | - | - | - | - | ||||
Multi-shop inventory management | - | - | - | - | - | - | ||||
Member Profiles | 1000 | Unlimited | 1000 | Unlimited | Unlimited | 1000 | Unlimited | Unlimited | Unlimited | |
Auto upgrade & downgrade | ||||||||||
No. of Membership Tiers | 3 | Unlimited | 3 | Unlimited | Unlimited | 3 | 3 | Unlimited | - | |
Customer Data Batch-Import / Export | ||||||||||
Member Point redemption | ||||||||||
Cash Dollar | ||||||||||
Members Birthday Bonus | ||||||||||
Auto-sent festive promotions | - | |||||||||
Member Free Delivery | ||||||||||
Transfer memberpoint/Cash Dollar/Coupon | - | - | - | - | - | - | ||||
purchase/transfer gift card | - | - | - | - | - | - | ||||
Member/KOL referral | - | - | - | - | ||||||
Tierring Referral system | - | Contact Us | - | Please contact us to learn more | Please contact us to learn more | - | Contact Us | Contact Us | ||
CRM App | - | Contact Us | - | - | - | - | Contact Us | Contact Us | - | |
Active promotion | 5 | Unlimited | 3 | 10 | Unlimited | 10 | Unlimited | Unlimited | ||
eVoucher system | - | |||||||||
Whole order discount | - | |||||||||
Add-Ons for whole order | - | |||||||||
Free Gift | - | |||||||||
Bundle Sales | - | |||||||||
Tierring promotion | - | |||||||||
Cash dollar/Members point | - | |||||||||
Flash Sale | - | |||||||||
Enablement of 3rd parties eVoucher | - | - | - | - | HKD 400 / month / 100 eVouchers | |||||
Auto Broadcasting coupon | Coming Soon! | Coming Soon! | - | Coming Soon! | Coming Soon! | - | Coming Soon! | Coming Soon! | - | |
Split Order & create multiple DN | - | - | - | - | ||||||
Auto reminder for Pre-sale Order | - | - | - | - | ||||||
Revise Order | - | - | - | - | ||||||
Setting of T+N for Available Delivery Date & Timeslot | - | |||||||||
Batch edit for order status | - | |||||||||
1 Button to Create Delivery Note from Order | - | |||||||||
Enablement for Auto Order Cut-off | - | - | - | - | - | |||||
Real-time raw materials order Dashboard | - | - | - | - | - | - | - | |||
Manual Order Creation | - | - | - | |||||||
Stock-in, stock-out, stock take | ||||||||||
Stock Transfer | ||||||||||
Pre-sale & setting limit | - | |||||||||
overview for presale order & status | - | |||||||||
Flexibly define delivery charge | ||||||||||
Custom Delivery Options | ||||||||||
Custom Pickup Options | - | |||||||||
Integration of 3rd party warehouse management(UFL) | - | |||||||||
S.F. Express Auto Delivery | HKD 190/month + Deposit | HKD 190/month + Deposit | HKD 190/month + Deposit | HKD 190/month + Deposit | HKD 190/month + Deposit | HKD 190/month + Deposit | HKD 190/month + Deposit | HKD 190/month + Deposit | ||
S.F. Express Refrigerated Delivery Service | - | Coming Soon! | 即将推出! | 即将推出! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | - | |
Multiple suppliers for one product | - | - | - | - | ||||||
Supplier Management | - | - | - | - | ||||||
Cost & Revenue analysis | - | - | - | - | ||||||
Sales Performance Reports | - | - | - | |||||||
CRM Analytics Reports | - | - | - | |||||||
Inventory Movement Reports | - | - | - | |||||||
Advanced Report Builder | - | - | - | |||||||
Gross profit Dashboard | - | - | - | - | - | - | ||||
Self-defined templates for the whole order handling process | - | |||||||||
Self-defined templates for CRM | - | |||||||||
Auto-push new promotion | - | |||||||||
Auto-push new coupon | - | - | ||||||||
Notify by email, sms and Messenger | - | |||||||||
2 step verification for cms login | - | - | - | - | - | - | - | |||
Enable for Google Authenticator | - | - | - | - | - | - | - | |||
Staff permission | - | - | - | - | ||||||
Group permission | - | - | - | - | - | - | ||||
Password rule control | - | - | - | - | - | - | ||||
Permission by location | - | - | - | - | - | - | - | |||
POS function permission | - | - | - | - | - | - | - | - | ||
self-defined permission by function module | - | - | - | - | - | - | - | |||
Create Quotation | HKD200/month | Contact Us | - | Please Contact Us | 請聯絡我們 | - | Contact Us | 請聯絡我們 | ||
1 Button to email document | - | |||||||||
Instant convert quotation to purchase order/invoice | - | |||||||||
Installment | - | |||||||||
Create receipt | - | |||||||||
Create B2B member group | - | |||||||||
Set price by B2B member level | - | |||||||||
B2B Order Handling | - | |||||||||
Download center for B2B member | - | |||||||||
Zoom online training | - | |||||||||
Email support | ||||||||||
Live chat support | ||||||||||
Priority Whatsapp Support | - | - | - | - | - | - | - | HKD 868/month/shop | ||
Remove Posify logo / QR code | - | - | - | - | - | |||||
Remove “Powered by Posify ” | - | - | - | - | - | - | ||||
Try Now! | Try Now! | Try Now! | Try Now! | Try Now! | Try Now! | Try Now! | Try Now! |
Support standard functions of

Free Online Training
No more worry for new staff to catch up! Posify provides the only one free zoom training in Hong Kong. With online tutoring, you can simply ask and learn fast!

SEO Optimization
With built-in SEO and ALT tag, the meta data can be auto generated so as to increase scores and ranking for SEO optimization!

Free SSL Certificate
Provide free SSL Certificate ( HTTPS ), create a reliable and safe shopping environment for your customers!

Integrated varied payment methods
PayMe For Business,AlipayHK,Tap&Go, FPS,PayPal,Stripe, Qfpay, GlobalPayment, Paydollar.

Integrated digital marketing tools
Facbook Pixel、Google / Bing / Yahoo Ad tracking、GTM and Google Analytics

Support various languages & currencies
Easify wwitch to various languages(Traditional Chinese, Simplfied Chinese, English). Your eshop is with Responsive Web Design (RWD)